
Ducati 4.16.10.67.14 Film Capacitor 70 µF 4.16.10 Series 450 VAC Wire Leaded ± 5%
Product details
| Capacitance | 70µF |
| Product Range | 4.16.10 Series |
| Voltage Rating | 450VAC |
| Capacitor Terminals | Wire Leaded |
| Capacitance Tolerance | ± 5% |
| dv/dt Rating | - |
| Capacitor Dielectric Type | PP (Polypropylene) |
| Capacitor Case Style | Can |
| Height | 117mm |
| Diameter | 50mm |
| Stud Size - Metric | - |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 85°C |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | DUCATI |
| Part Number | 4.16.10.67.14 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $36.51
-70%$36.51
$10.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Capacitance | 70µF |
| Product Range | 4.16.10 Series |
| Voltage Rating | 450VAC |
| Capacitor Terminals | Wire Leaded |
| Capacitance Tolerance | ± 5% |
| dv/dt Rating | - |
| Capacitor Dielectric Type | PP (Polypropylene) |
| Capacitor Case Style | Can |
| Height | 117mm |
| Diameter | 50mm |
| Stud Size - Metric | - |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 85°C |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | DUCATI |
| Part Number | 4.16.10.67.14 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










