MAXIM INTEGRATED PRODUCTS MAX5395MATA+T DIGITAL POT, VOLATILE, 50 K, TDFN-8
Product details
| Operating Temperature Min | -40�C |
| No. of Steps | 256 |
| Operating Temperature Max | 125�C |
| Control Interface | I2C |
| No. of Pins | 8Pins |
| Resistance Tolerance | � 25% |
| No. of Pots | Single |
| Product Range | - |
| Automotive Qualification Standard | - |
| Track Taper | Linear |
| End To End Resistance | 50kohm |
| Temperature Coefficient | � 50ppm/�C |
| Supply Voltage Min | 1.7V |
| Packaging | Cut Tape |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | TDFN |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX5395MATA+T |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $4.24
-70%$4.24
$1.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Operating Temperature Min | -40�C |
| No. of Steps | 256 |
| Operating Temperature Max | 125�C |
| Control Interface | I2C |
| No. of Pins | 8Pins |
| Resistance Tolerance | � 25% |
| No. of Pots | Single |
| Product Range | - |
| Automotive Qualification Standard | - |
| Track Taper | Linear |
| End To End Resistance | 50kohm |
| Temperature Coefficient | � 50ppm/�C |
| Supply Voltage Min | 1.7V |
| Packaging | Cut Tape |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | TDFN |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX5395MATA+T |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.

