
Mean Well HEP-480-36A AC/DC Enclosed Power Supply (PSU) 1 Outputs 478.8 W 36 V 13.3 A
Product details
| No. of Outputs | 1Outputs |
| Output Power Max | 478.8W |
| Output Voltage - Output 1 | 36V |
| Output Current - Output 1 | 13.3A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 90V |
| Input Voltage AC Max | 305V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | HEP-480 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MEAN WELL |
| Part Number | HEP-480-36A |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $304.88
-70%$304.88
$91.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 1Outputs |
| Output Power Max | 478.8W |
| Output Voltage - Output 1 | 36V |
| Output Current - Output 1 | 13.3A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 90V |
| Input Voltage AC Max | 305V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | HEP-480 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MEAN WELL |
| Part Number | HEP-480-36A |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











