
MICROCHIP MCP1801T-1202I/OT Fixed LDO Voltage Regulator, 2V to 10V, 1.03V Dropout, 1.2Vout, 150mAout, SOT-23-5
Product details
| Output Type | Fixed |
| Input Voltage Min | 2V |
| Input Voltage Max | 10V |
| Fixed Output Voltage Nom. | 1.2V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 150mA |
| Dropout Voltage Vdo | 1.03V |
| LDO Regulator Case Style | SOT-23 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | 1.2V 150mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MICROCHIP |
| Part Number | MCP1801T-1202I/OT |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $1.00
-70%$1.00
$0.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Output Type | Fixed |
| Input Voltage Min | 2V |
| Input Voltage Max | 10V |
| Fixed Output Voltage Nom. | 1.2V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 150mA |
| Dropout Voltage Vdo | 1.03V |
| LDO Regulator Case Style | SOT-23 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | 1.2V 150mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MICROCHIP |
| Part Number | MCP1801T-1202I/OT |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










