
Microchip MCP1804T-3302I/DB Fixed LDO Voltage Regulator 2 V to 28 1.3 Dropout 3.3 V/150 mA out SOT-223-3
Product details
| Output Type | Fixed |
| Input Voltage Min | 2V |
| Input Voltage Max | 28V |
| Fixed Output Voltage Nom. | 3.3V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 150mA |
| Dropout Voltage Vdo | 1.3V |
| LDO Regulator Case Style | SOT-223 |
| No. of Pins | 3Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | 3.3V 150mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | MICROCHIP |
| Part Number | MCP1804T-3302I/DB |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $1.69
-70%$1.69
$0.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Output Type | Fixed |
| Input Voltage Min | 2V |
| Input Voltage Max | 28V |
| Fixed Output Voltage Nom. | 3.3V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 150mA |
| Dropout Voltage Vdo | 1.3V |
| LDO Regulator Case Style | SOT-223 |
| No. of Pins | 3Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | 3.3V 150mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | MICROCHIP |
| Part Number | MCP1804T-3302I/DB |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











