
RICHTEK RT9068-50GSP LDO, FIXED, 5V, 0.05A, SOP-8
Product details
| Output Type | Fixed |
| Input Voltage Min | 4.5V |
| Input Voltage Max | 60V |
| Fixed Output Voltage Nom. | 5V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 50mA |
| Dropout Voltage Vdo | 230mV |
| LDO Regulator Case Style | SOP |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | 50mA 5V LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | RICHTEK |
| Part Number | RT9068-50GSP |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $2.76
-70%$2.76
$0.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Output Type | Fixed |
| Input Voltage Min | 4.5V |
| Input Voltage Max | 60V |
| Fixed Output Voltage Nom. | 5V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 50mA |
| Dropout Voltage Vdo | 230mV |
| LDO Regulator Case Style | SOP |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | 50mA 5V LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | RICHTEK |
| Part Number | RT9068-50GSP |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.






