
XP POWER ECM100UQ43 100 Watt AC/DC Open Frame Quad Output PSU, Input 90V-264V, Output 5V/10A,24V/2A,12V/800mA,-12V/500mA
Product details
| No. of Outputs | 4 Output |
| Output Power Max | 80W |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 10A |
| Output Voltage - Output 2 | 24V |
| Output Current - Output 2 | 2A |
| Output Voltage - Output 3 | 12V |
| Output Current - Output 3 | 800mA |
| Output Voltage - Output 4 | -12V |
| Output Current - Output 4 | 800mA |
| Input Voltage AC Min | 90V |
| Input Voltage AC Max | 264V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | ECM Series |
Other details
| Brand | XP POWER |
| Part Number | ECM100UQ43 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $282.07
-70%$282.07
$84.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 4 Output |
| Output Power Max | 80W |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 10A |
| Output Voltage - Output 2 | 24V |
| Output Current - Output 2 | 2A |
| Output Voltage - Output 3 | 12V |
| Output Current - Output 3 | 800mA |
| Output Voltage - Output 4 | -12V |
| Output Current - Output 4 | 800mA |
| Input Voltage AC Min | 90V |
| Input Voltage AC Max | 264V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | ECM Series |
Other details
| Brand | XP POWER |
| Part Number | ECM100UQ43 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











