
XP POWER GCS250PS48 AC/DC Open Frame Power Supply (PSU), ITE & Medical, 1 Output, 257 W, 48 V, 5.2 A
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 257W |
| Output Voltage - Output 1 | 48V |
| Output Current - Output 1 | 5.2A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 85V |
| Input Voltage AC Max | 264V |
| Power Supply Output Type | Fixed |
| Product Range | GCS Series |
Other details
| Brand | XP POWER |
| Part Number | GCS250PS48 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $196.62
-70%$196.62
$58.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 257W |
| Output Voltage - Output 1 | 48V |
| Output Current - Output 1 | 5.2A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 85V |
| Input Voltage AC Max | 264V |
| Power Supply Output Type | Fixed |
| Product Range | GCS Series |
Other details
| Brand | XP POWER |
| Part Number | GCS250PS48 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











