
Texas Instruments LP2980IM5-5.0/NOPB Fixed LDO Voltage Regulator 2.1V to 16V 120mV Dropout 5Vout 50mAout SOT-23-5
Product details
| Output Type | Fixed |
| Input Voltage Min | 2.1V |
| Input Voltage Max | 16V |
| Fixed Output Voltage Nom. | 5V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 50mA |
| Dropout Voltage Vdo | 120mV |
| LDO Regulator Case Style | SOT-23 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | 5V 50mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | TEXAS INSTRUMENTS |
| Part Number | LP2980IM5-5.0/NOPB |
| Quantity | Each (Supplied on Cut Tape) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $3.04
-70%$3.04
$0.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Output Type | Fixed |
| Input Voltage Min | 2.1V |
| Input Voltage Max | 16V |
| Fixed Output Voltage Nom. | 5V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 50mA |
| Dropout Voltage Vdo | 120mV |
| LDO Regulator Case Style | SOT-23 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | 5V 50mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | TEXAS INSTRUMENTS |
| Part Number | LP2980IM5-5.0/NOPB |
| Quantity | Each (Supplied on Cut Tape) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.












